Cap Type | LED |
Total Power (Mkt) | 6.7 |
Lumens (lm) (Mkt) | 570/620/610 |
Beam Angle (Mkt) | 100 |
Lamp Life (Hrs) | 30000 |
Number of LEDs | 44 (2x2P11S) |
Comparable To | 50W Halogen |
CRI (Mkt) | 80 |
CCT (K) (Mkt) | 3000/4000/6500 |
Efficacy (lm/cctW) - Mkt | 85/92/91 |
Lux at 1m (Mkt) | 250/300/270 |
Power Factor (Mkt) | 0.9 |
Colour | White |
Cut Out (mm) | 72 |
Depth (mm) | 64 |
Diameter (mm) | 90 |
Unit Weight / kg | 0.22 |
![]() |
RC9W923-01 TAYLOR 9W LED CCT3 Selectable Downlight, IP44, 92mm cut out, White, 3000K, 4000K, 6500K, Dimmable |